Back to jobs

Assistant Compliance Manager - CIU
No description provided this company
Job closing on 01-Jan-1970
Negotiable
01-Jan-1970
Job Description
Name | Details |
---|---|
Closing Date | 01-Jan-1970 |
Interview/Start Date | 01-Jan-1970 |
Experience Details | System technical analysis - Knowledge in SAS, powerBI is essential. Advanced skills required in MS Office preferably in Excel and PowerPoint. Should have standalone analysis knowledge and reporting through MS tools with minimal supervisor intervene. Keen on business triggers raised by compliance unit and should ensure the escalations are attend timely manner from Business end. Publish periodic/regular MI & dashboards to the senior management with stipulated time. Should maintain good rapport with all stakeholders. |
Salary | Negotiable |
Language: | English |
Eligible to work in: | |
Accomodation Details : | |
Legal Check |
