Back to jobs

Data Engineer
No description provided this company
Job closing on 01-Jan-1970
Negotiable
01-Jan-1970
Job Description
Name | Details |
---|---|
Closing Date | 01-Jan-1970 |
Interview/Start Date | 01-Jan-1970 |
Years of Exprerience | 2 Years |
Experience Details | What we expect from you: Create data pipelines with related technology, Build, maintain and tune ETL flows, Work closely with the business teams for specifying business needs, Research new technologies and develop business cases to support their use, Having strong communication skills and being a good team player. What we are looking for: Bachelor’s degree in Computer Engineering, Mathematics or other similar quantitative fields, 2+ years of experience in data related areas, Good knowledge in SQL, Linux and Git, Strong knowledge in Python, Hands on experience in Airflow, Hands on experience with RestAPI’s, Experience in GCP environments, Experience in big data technologies like Hadoop, Hbase, Hive, Kafka, Storm etc. , Applying clean coding principles, Excellent problem solving, analytical, research, and quantitative analysis skills, Experience in AWS(Glue, S3, Lambda, EMR, EKS) Cloud environments is a plus Kubernetes knowledge is a plus. |
Salary | Negotiable |
Language: | English |
Eligible to work in: | |
Accomodation Details : | |
Legal Check |
