Back to jobs

Data Specialist
No description provided this company
Job closing on 01-Jan-1970
Negotiable
01-Jan-1970
Job Description
Name | Details |
---|---|
Closing Date | 01-Jan-1970 |
Interview/Start Date | 01-Jan-1970 |
Qualification | Bachelor degree |
Years of Exprerience | 4 Years |
Experience Details | Qualifications/ Professional Experience: At least 4 years of experience in Data role is a must, preferably in the financial sector (corporate/investment Banking with strong knowledge in banking products such as CRM and Lending). Bachelor’s degree in computer science, computer engineering, Business Information System or any additional relevant discipline is a must. Experience with any Microsoft products Azure data services, such as Azure Data Factory, Azure Databricks, Azure Synapse Analytics, Azure Data Lake Storage, Azure Cosmos DB, Azure SQL Database, etc. Certification in Azure Data Engineer Associate or Azure Data Fundamentals is a plus. Experience with data integration tools, such as Azure Data Factory, SSIS, Informatica, Talend, etc. Experience with data modeling tools, such as Azure Data Studio, SSAS, Erwin, etc. Experience with data visualization tools, such as Power BI, Tableau, Qlik, etc. Excellent communication, collaboration, and problem-solving skills. Competencies: Core Behavioral: Innovation and Initiative Change Management Developing People Capability Partnership Management Strategic Thinking Self-Effectiveness Technical Competencies: Data visualization Data Modelling Data integration Data Architecture Data Governance Language Skills: Capable of communicating in two of the working languages of the bank (Arabic, English, French) of which English is a must. |
Salary | Negotiable |
Language: | Arabic,English,French |
Eligible to work in: | |
Accomodation Details : | |
Legal Check |
