Back to jobs

Head of Finance
No description provided this company
Job closing on 01-Jan-1970
Negotiable
01-Jan-1970
Job Description
Name | Details |
---|---|
Closing Date | 01-Jan-1970 |
Interview/Start Date | 01-Jan-1970 |
Qualification | Bachelor degree |
Years of Exprerience | 10 + Years |
Experience Details | Required Skills & Qualifications Education & Experience Bachelor’s degree in Accounting, Finance, or a related field (CPA or MBA preferred). Minimum of 10 years of experience in progressive finance roles, including 3+ years in leadership positions. Experience with consolidated accounting, financial systems integration, and global operations. Technical Proficiency In-depth knowledge of US GAAP, budgeting, forecasting, and financial analysis. Proficiency with financial tools and software (QuickBooks, ERP systems, Divvy, Bill.com). Familiarity with payroll tools ( Remote and Plane) is a plus. Leadership & Soft Skills Demonstrated ability to lead and develop teams, with a passion for mentoring. Strong problem-solving skills, with the ability to manage multiple priorities in a dynamic environment. Excellent communication skills, with the ability to convey complex financial concepts to non-financial stakeholders. High standards of ethics, confidentiality, and attention to detail. |
Salary | Negotiable |
Language: | English |
Eligible to work in: | |
Accomodation Details : | |
Legal Check |
