Back to jobs
Data Scientist
No description provided this company
Job closing on 01-Jan-1970
Negotiable
01-Jan-1970
Job Description
Name | Details |
---|---|
Closing Date | 01-Jan-1970 |
Interview/Start Date | 01-Jan-1970 |
Experience Details | Qualifications: Strong background in statistics, machine learning, and programming Experience working with large and complex datasets in the retail and FMCG industry Excellent communication and collaboration skills Ability to work effectively with cross-functional teams Technical Skills: Proficiency in programming languages such as Python and R Experience with data visualization tools such as Power BI and IBM Cognos Knowledge of machine learning algorithms and techniques Familiarity with database management systems and SQL. |
Salary | Negotiable |
Language: | Arabic,English |
Eligible to work in: | |
Accomodation Details : | |
Legal Check |