Data Scientist
Established in 1918, AAW has become a premier retail and wholesale company, representing over 200 leading global brands. Our success story is built on entrepreneurship, partnership, and unwavering values like integrity, generosity, and a strong dedication to the communities we serve.
Job closing on 30-Nov-2024
Kuwait
Negotiable
15-Nov-2024
Job Description
Established in 1918, AAW has become a premier retail and wholesale company, representing over 200 leading global brands. Our success story is built on entrepreneurship, partnership, and unwavering values like integrity, generosity, and a strong dedication to the communities we serve.
Name | Details |
---|---|
Address Line 1 | Kuwait |
Website | https://aaw.com/careers |
Closing Date | 30-Nov-2024 |
Interview/Start Date | 01-Jan-1970 |
Experience Details | Qualifications: Strong background in statistics, machine learning, and programming Experience working with large and complex datasets in the retail and FMCG industry Excellent communication and collaboration skills Ability to work effectively with cross-functional teams Technical Skills: Proficiency in programming languages such as Python and R Experience with data visualization tools such as Power BI and IBM Cognos Knowledge of machine learning algorithms and techniques Familiarity with database management systems and SQL. |
Salary | Negotiable |
Language: | Arabic,English |
Eligible to work in: | Kuwait |
Pension Provision | no |
Confidential | no |
Accomodation Details : | |
Legal Check | no |